The history of ITOCHU Corporation dates back to 1858 when the Company’s founder Chubei Itoh commenced linen trading operations. Since then, ITOCHU has evolved and grown over 160 years.
With approximately 90 bases in 61 countries, ITOCHU, one of the leading sogo shosha, is engaging in domestic trading, import/export, and overseas trading of various products such as textile, machinery, metals, minerals, energy, chemicals, food, general products, realty, information and communications technology, and finance, as well as business investment in Japan and overseas.
As of April 1, 2023
Company Name | ITOCHU Corporation |
---|---|
Founded | 1858 |
Incorporated | December 1, 1949 |
Representative | Masahiro Okafuji, President and Chief Executive Officer |
Tokyo Headquarters | 5-1, Kita-Aoyama 2-chome, Minato-ku, Tokyo 107-8077, Japan TEL:03-3497-2121 |
Osaka Headquarters | 1-3, Umeda 3-chome, Kita-ku, Osaka, 530-8448, Japan TEL:06-7638-2121 |
Offices | 7 Domestic, 86 Overseas |
Common Stock | 253,448 million yen |
Number of Employees | 4,187 |
Main Business | ITOCHU is involved in domestic trading, import/export, and overseas trading of various products such as textile, machinery, metals, minerals, energy, chemicals, food, general products, realty, information and communications technology, and finance, as well as business investment in Japan and overseas. |
Stock Listings | Tokyo |
Transfer Agent of Common Stock |
Sumitomo Mitsui Trust Bank, Limited |
Website | https://www.itochu.co.jp/ |